Sales
৳10,77,437
▲ 4.6% vs ৳10,30,197
Orders
2,779
▼ 10.6% vs 3,107
Average order
৳388
▲ 16.9% vs ৳332
Items sold
5,054
▼ 2.5% vs 5,186
Est. gross profit
৳6,85,048
▲ 4.2% vs ৳6,57,472
20 Sept 2026 – 19 Oct 2026 · compared with 21 Aug – 19 Sept 2026 · pickup date · est. margin 65.2% · includes demo sample history (orders “SIM/…”)
| Sales | Orders | Est. profit | |
|---|---|---|---|
| ৳10,77,437 | 2,779 | ৳6,85,048 | |
| Sun 20 Sept | ৳49,020 | 147 | ৳30,859 |
| Mon 21 Sept | ৳64,449 | 148 | ৳41,012 |
| Tue 22 Sept | ৳49,807 | 151 | ৳31,261 |
| Wed 23 Sept | ৳59,343 | 163 | ৳37,526 |
| Thu 24 Sept | ৳43,157 | 135 | ৳27,336 |
| Sun 27 Sept | ৳45,539 | 160 | ৳28,680 |
| Mon 28 Sept | ৳48,529 | 151 | ৳31,255 |
| Tue 29 Sept | ৳54,241 | 163 | ৳34,586 |
| Wed 30 Sept | ৳73,229 | 174 | ৳47,567 |
| Thu 1 Oct | ৳37,808 | 128 | ৳23,929 |
| Sun 4 Oct | ৳47,608 | 151 | ৳30,371 |
| Mon 5 Oct | ৳60,501 | 150 | ৳37,961 |
| Tue 6 Oct | ৳46,445 | 160 | ৳29,975 |
| Wed 7 Oct | ৳63,902 | 166 | ৳40,699 |
| Thu 8 Oct | ৳43,873 | 133 | ৳28,056 |
| Sun 11 Oct | ৳47,716 | 160 | ৳30,154 |
| Mon 12 Oct | ৳65,258 | 154 | ৳41,545 |
| Tue 13 Oct | ৳5,838 | 9 | ৳3,551 |
| Wed 14 Oct | ৳1,39,952 | 70 | ৳88,696 |
| Thu 15 Oct | ৳15,047 | 49 | ৳9,602 |
| Sun 18 Oct | ৳16,174 | 57 | ৳10,425 |
Rows: Date: Day. Est. cost uses sample food-cost % per menu section until recipe costs are loaded.